15015150026
| Thickness | 0.5mm 1.0mm 2.0mm | ||||||||||||||||||||||||||||
| Surface Finish | Glossy, Matte, Anti-slip | ||||||||||||||||||||||||||||
| Service Life | Over 5 years | ||||||||||||||||||||||||||||
| Floor Performance | Flat and seamless, wear-resistant and pressure-resistant, waterproof and oil-proof, with excellent impact resistance. It can withstand the driving of forklifts over 2~3 tons and heavy mechanical loads, and delivers superior anti-slip property. | ||||||||||||||||||||||||||||
| Scope of Application | Suitable for all types of parking lots, as well as other floor surfaces with high wear frequency. | ||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||
| ①Substrate Treatment | Grind, repair and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||||
| ②Epoxy Primer | Apply 1 to 2 roller coats of high-permeability and high-adhesion epoxy primer to form an even and non-whitening surface, so as to enhance substrate strength and adhesion. | ||||||||||||||||||||||||||||
| ③Epoxy Mortar Intermediate Coat | Mix epoxy resin with appropriate quartz sand, apply one full even coat with a trowel to improve the floor's pressure resistance and impact resistance; or directly apply putty as required by design. | ||||||||||||||||||||||||||||
| ④Epoxy Putty | Apply multiple coats as needed until the surface is flat and pore-free, without trowel marks and sanding marks. | ||||||||||||||||||||||||||||
| ⑤Epoxy Topcoat | Apply one roller coat of epoxy orange peel topcoat, or two roller coats of epoxy anti-slip matte topcoat, endowing the floor with anti-slip, dustproof, waterproof, wear-resistant, corrosion-resistant and easy-to-clean performance. | ||||||||||||||||||||||||||||
| ⑥Completion Instruction | Pedestrian access is allowed after 24 hours; heavy load traffic is permitted after 72 hours. (Standard temperature: 25℃; the open time shall be properly extended under low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top