15015150026
| Thickness | 2.0mm 3.0mm | ||||||||||||||||||||||||||||
| Surface Finish | Glossy type, matte type, anti-slip type | ||||||||||||||||||||||||||||
| Service Life | More than 5 years | ||||||||||||||||||||||||||||
| Floor Characteristics | Flat and seamless, wear and pressure resistant, waterproof and oil resistant, and high impact resistance. It can withstand the operation of forklifts over 2~3 tons and heavy mechanical loads, with excellent anti-slip performance. | ||||||||||||||||||||||||||||
| Scope of Application | Suitable for all kinds of parking lots, as well as other floor surfaces subject to severe wear. | ||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||
| ①Substrate Treatment | Grind, repair and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||||
| ②Epoxy Primer | Roll-coat 1 to 2 coats of epoxy primer with excellent permeability and adhesion to form an even and non-whitening surface, so as to enhance the strength and adhesion of the substrate. | ||||||||||||||||||||||||||||
| ③Epoxy Mortar Intermediate Coat | Mix epoxy resin with an appropriate amount of quartz sand, apply one even coat with a trowel to improve the floor's pressure resistance and impact resistance; or apply putty directly as required by design. | ||||||||||||||||||||||||||||
| ④Quartz Sand Spreading | Spread 60~120 mesh quartz sand evenly over the floor in one layer. | ||||||||||||||||||||||||||||
| ⑤Epoxy Topcoat | Apply two roller coats of epoxy topcoat to endow the floor with anti-slip, dustproof, waterproof, wear-resistant and corrosion-resistant properties. | ||||||||||||||||||||||||||||
| ⑥Completion of Construction | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 72 hours. (Based on 25℃ standard temperature; the opening time shall be appropriately extended at low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top