15015150026
| Thickness | 0.5mm 1.0mm 2.0mm | ||||||||||||||||||||||||||||
| Surface Finish | Glossy type, Matte type, Anti-slip type | ||||||||||||||||||||||||||||
| Service Life | More than 5 years | ||||||||||||||||||||||||||||
| Floor Characteristics | Flat and seamless, wear and pressure resistant, waterproof and oil resistant, with high impact resistance. It can withstand the running of forklifts over 2~3 tons and heavy mechanical loads, and features excellent anti-slip performance. | ||||||||||||||||||||||||||||
| Scope of Application | Suitable for all kinds of parking lots, as well as other floor surfaces subject to heavy wear. | ||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||
| ①Base Surface Treatment | Grind, repair and remove dust according to the actual condition of the substrate. | ||||||||||||||||||||||||||||
| ②Epoxy Primer | Roll 1 to 2 coats of epoxy primer with excellent permeability and adhesion, achieving an even surface without whitening, so as to enhance the strength and adhesion of the base. | ||||||||||||||||||||||||||||
| ③Epoxy Mortar Intermediate Coat | Mix epoxy resin with an appropriate amount of quartz sand, apply one even coat with a trowel to improve the floor's pressure resistance and impact resistance; or apply putty directly as designed. | ||||||||||||||||||||||||||||
| ④Epoxy Putty | Apply several coats as required until the surface is flat and pore-free, without trowel marks and sanding marks. | ||||||||||||||||||||||||||||
| ⑤Epoxy Topcoat | Apply one roller coat of epoxy orange-peel topcoat, or two roller coats of epoxy anti-slip matte topcoat, to endow the floor with anti-slip, dustproof, waterproof, wear-resistant, corrosion-resistant and easy-to-clean properties. | ||||||||||||||||||||||||||||
| ⑥Completion of Construction | Pedestrian access allowed after 24 hours; heavy load access permitted after 72 hours. (Based on 25℃; the curing period shall be appropriately extended at low temperature. Keep the floor free of water during maintenance.) | ||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top