15015150026
| Thickness | Determined according to customer requirements; the thickness of competition-grade plastic track shall be no less than 13mm. | ||||||||||||
| Surface Finish | Glossy type | ||||||||||||
| Service Life | More than 10 years | ||||||||||||
| Floor Characteristics | ① All-weather track, unaffected by climatic conditions, available for immediate use after rain. | ||||||||||||
| ② Excellent elasticity, wear resistance and anti-slip performance with strong shock absorption, providing a safe sports venue. | |||||||||||||
| ③ Integrated overall structure with seamless surface and attractive color appearance. | |||||||||||||
| ④ Moderate elasticity reduces physical fatigue and improves athletic performance. | |||||||||||||
| ⑤ Long service life with excellent UV resistance, oil resistance, acid and alkali resistance. | |||||||||||||
| Scope of Application | ① Tracks, semicircular areas and auxiliary areas of all levels of schools and professional stadiums and athletics fields; | ||||||||||||
| ② Ground paving for national fitness trails; | |||||||||||||
| ③ Training tracks for indoor gymnasiums; | |||||||||||||
| ④ Road paving for amusement parks. | |||||||||||||
| Construction Process | |||||||||||||
| ①Waterproof Layer | The ground shall be completed with professional waterproof treatment. | ||||||||||||
| ②Base Surface Treatment | Grind, repair and remove dust in accordance with the actual condition of the substrate. | ||||||||||||
| ③Primer Coating | Apply primer evenly on asphalt and cement concrete surfaces respectively. The base cushion is composed of rubber particles and adhesive. The asphalt base shall be cured for about 12 hours, and the cement base shall be cured for 1 to 2 hours after priming. | ||||||||||||
| ④Topcoat Construction | The surface layer is mixed with polyurethane or fine EPDM particles, then mechanically sprayed onto the cushion layer to form an anti-slip surface. The finished track features dustproof, waterproof, wear-resistant and anti-corrosion properties with easy cleaning and uniform color. | ||||||||||||
| ⑤Line Marking | Mark lines strictly in accordance with standard track specifications. | ||||||||||||
| ⑥Completion of Construction | The track can be put into use 3 days after completion. (Based on 25℃ standard temperature; the opening time shall be appropriately extended under low temperature. Keep the surface free of water during the curing period.) | ||||||||||||
| ⑦ | Stop construction immediately in case of rainy weather during construction, take timely protective measures and continue regular curing. | ||||||||||||
| Technical Specifications | |||||||||||||
| |||||||||||||
| Process Diagram | |||||||||||||
![]() | |||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top