15015150026
| Thickness | 0.5mm 1.0mm | ||||||||||||||||
| Surface Finish | Glossy, Matte, Anti-slip | ||||||||||||||||
| Service Life | 0.5mm: Over 2 years, 1.0mm: Over 5 years | ||||||||||||||||
| Floor Features | Wear‑resistant and anti‑slip, excellent weather resistance, easy to clean and maintain, bright appearance, rich color options, simple construction and cost‑effective. | ||||||||||||||||
| Scope of Application | All kinds of sports venue grandstands. | ||||||||||||||||
| Construction Process | |||||||||||||||||
| ①Base Treatment | Repair, grind and remove dust according to the condition of the substrate. | ||||||||||||||||
| ②Epoxy Primer | Roll 1 to 2 coats of high‑permeability and high‑adhesion epoxy primer to enhance substrate strength and bonding performance. | ||||||||||||||||
| ③Epoxy Putty | Apply several coats as required until the surface is flat, pore‑free, and free of trowel and sanding marks. | ||||||||||||||||
| ④Two‑component Acrylic Topcoat | Apply two coats of two‑component acrylic topcoat or anti‑slip topcoat. The finished surface is bright, clean and uniform in color. | ||||||||||||||||
| ⑤Completion | Pedestrian access after 24 hours; heavy load access after 72 hours. (Standard temperature: 25℃; opening time shall be properly extended at low temperature. Keep the floor dry during curing.) | ||||||||||||||||
| Technical Specifications | |||||||||||||||||
| |||||||||||||||||
| Process Diagram | |||||||||||||||||
![]() | |||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top