15015150026
| Thickness | 5.0mm 8.0mm | ||||||||||||||||
| Surface Finish | Glossy | ||||||||||||||||
| Service Life | Over 10 years | ||||||||||||||||
| Floor Performance | It features outstanding weather resistance, abrasion resistance, water resistance and adhesion. Available in multiple colors with anti-slip surface treatment. It offers excellent elasticity, easy cleaning and maintenance, as well as convenient repair. | ||||||||||||||||
| Scope of Application | ① Sports venues including courts, tennis courts, basketball courts, volleyball courts and other athletic grounds; | ||||||||||||||||
| ② Children’s playgrounds and kindergarten activity areas; | |||||||||||||||||
| ③ Color decorative paving for pedestrian paths, residential communities, amusement parks and similar sites. | |||||||||||||||||
| Construction Process | |||||||||||||||||
| ①Waterproof Layer | The base shall be well waterproofed. For outdoor courts, asphalt waterproofing with a thickness of no less than 5 cm is required. | ||||||||||||||||
| ②Substrate Treatment | Grind, repair and dedust the base according to actual surface conditions. | ||||||||||||||||
| ③PU Primer | Apply PU primer evenly onto asphalt or cement concrete surfaces respectively. Allow about 12 hours curing for asphalt substrate, and 1–2 hours curing for cement substrate after priming. | ||||||||||||||||
| ④PU Intermediate Coat | After the primer is fully cured, apply one trowel coat of PU intermediate layer to improve floor abrasion resistance. | ||||||||||||||||
| ⑤PU Topcoat | Roll one coat of PU topcoat and two coats of silicon PU topcoat to endow the floor with dustproof, waterproof, wear-resistant and corrosion-resistant properties and easy-clean performance. The finished surface presents uniform color. | ||||||||||||||||
| ⑥Line Marking | Mark court lines with standard white and yellow PU paint at a width of 50 mm. | ||||||||||||||||
| ⑦Completion & Usage | The venue can be put into service 3 days after construction. (Based on 25 ℃; the waiting period shall be properly extended at low temperature. Keep the floor free of water during curing.) | ||||||||||||||||
| ⑧ | During construction, stop work immediately in case of rain, take timely protective measures and maintain normal curing. | ||||||||||||||||
| Technical Specifications | |||||||||||||||||
| |||||||||||||||||
| Process Diagram | |||||||||||||||||
![]() | |||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top