15015150026
| Thickness | 1.0mm 2.0mm 3.0mm | ||||||||||||||||||||||||||||||
| Surface Finish | Glossy type | ||||||||||||||||||||||||||||||
| Service Life | 1.0mm: 8 years; 2.0mm: 10 years; 3.0mm: 15 years | ||||||||||||||||||||||||||||||
| Floor Characteristics | Flat and seamless, wear and pressure resistant, acid and alkali resistant, chemical resistant, various color options, easy to clean, durable, excellent impact resistance | ||||||||||||||||||||||||||||||
| Scope of Application | ① GMP pharmaceutical factories, hospitals, dust-free workshops; | ||||||||||||||||||||||||||||||
| ② Electronic factories, instrument control rooms, food processing factories, cold storage rooms, freezer rooms. | |||||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||||
| ①Waterproofing Treatment: | Waterproofing construction shall be completed for the ground floor of the first floor. | ||||||||||||||||||||||||||||||
| ②Base Surface Treatment: | Repair, grind and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||||||
| ③Epoxy Primer: | Roll on 1 to 2 coats of epoxy primer with excellent permeability and adhesion. Keep the surface uniform without whitening to improve the strength and adhesion of the base surface. | ||||||||||||||||||||||||||||||
| ④Epoxy Intermediate Coat: | Mix epoxy resin with an appropriate amount of quartz sand, and apply evenly in several coats with a trowel. | ||||||||||||||||||||||||||||||
| ⑤Epoxy Putty: | Construct several coats as actual required, until the surface is flat without pores, trowel marks or grinding marks. | ||||||||||||||||||||||||||||||
| ⑥Self-leveling Topcoat: | Trowel one coat of self-leveling epoxy topcoat evenly. The finished floor is bright, clean and uniform in color as a whole. | ||||||||||||||||||||||||||||||
| ⑦Completion of Construction: | Pedestrian access is available after 24 hours, and heavy load traffic is allowed after 72 hours. (Based on ambient temperature of 25℃; the curing time shall be appropriately extended under low temperature. Keep the floor away from water during the maintenance period.) | ||||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top