15015150026
| Thickness | 0.5mm 1.0mm | ||||||||||||||||||||||
| Surface Finish | Glossy type, Anti-slip type, Roller-coated type | ||||||||||||||||||||||
| Service Life | 0.5mm: More than 2 years; 1.0mm: More than 5 years | ||||||||||||||||||||||
| Floor Features | Water-based & eco-friendly, constructible in humid environments, soft luster and excellent texture; it delivers outstanding anti-corrosion, alkali-resistant and oil-resistant performance, as well as good air permeability. | ||||||||||||||||||||||
| Scope of Application | ① Underground parking lots, ground floors and construction under humid conditions; | ||||||||||||||||||||||
| ② Premises with requirements on heavy metal content; | |||||||||||||||||||||||
| ③ Places with high environmental protection standards. | |||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||
| ①Base Surface Treatment | Grind, repair and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||
| ②Water-based Epoxy Primer | Construction is allowed as long as there is no standing water or obvious leakage. It can improve base surface strength and enhance coating adhesion. | ||||||||||||||||||||||
| ③Water-based Epoxy Intermediate Coat | Mix water-based epoxy resin with proper amount of quartz sand, apply one even coat with a trowel to increase thickness and compressive strength of the coating. | ||||||||||||||||||||||
| ④Water-based Epoxy Putty | Apply 2 to 3 coats as required until the surface is flat, free of pores, trowel marks and grinding marks. | ||||||||||||||||||||||
| ⑤Water-based Epoxy Topcoat | Roll-coat two coats of flat-coat water-based epoxy topcoat. The finished floor shall feature soft luster, cleanness and uniform color overall. | ||||||||||||||||||||||
| ⑥Completion of Construction | Pedestrian access allowed after 36 hours; heavy load access permitted after 96 hours. (Based at 25℃; the open time shall be properly prolonged under low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top