15015150026
| Thickness | 1.0mm 2.0mm 3.0mm | ||||||||||||||||||||||||||||||
| Surface Finish | Glossy, Matte, Anti-slip | ||||||||||||||||||||||||||||||
| Service Life | 1.0mm: More than 5 years; 2.0mm: 8-10 years; 3.0mm: 10-15 years | ||||||||||||||||||||||||||||||
| Floor Features | Seamless & dustproof, wear-resistant & anti-slip, acid & alkali resistant, mildew-proof & waterproof, high impact resistance, chemical resistance, moisture-proof & anti-slip | ||||||||||||||||||||||||||||||
| Scope of Application | ① Electronics, electrical appliances, hardware and machinery factories; | ||||||||||||||||||||||||||||||
| ② Chemical plants, pharmaceutical factories and laboratories; | |||||||||||||||||||||||||||||||
| ③ Food factories, textile mills, supermarkets and parking lots | |||||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||||
| ①Waterproofing Treatment: | Waterproofing shall be completed for ground floors on the first floor. | ||||||||||||||||||||||||||||||
| ②Base Surface Treatment: | Repair, grind and dedust the base surface according to its actual condition. | ||||||||||||||||||||||||||||||
| ③Epoxy Primer: | Roll-coat 1 to 2 coats of high-penetration and high-adhesion epoxy primer to form an even surface without whitening, so as to enhance the strength and adhesion of the base. | ||||||||||||||||||||||||||||||
| ④Epoxy Intermediate Coat: | Mix epoxy resin with appropriate amount of quartz sand, and apply evenly in several coats with a trowel. | ||||||||||||||||||||||||||||||
| ⑤Epoxy Putty: | Apply multiple coats as required until the surface is flat, free of pores, trowel marks and grinding marks. | ||||||||||||||||||||||||||||||
| ⑥Epoxy Topcoat: | Roll-coat 2 coats of solvent-based epoxy topcoat or anti-slip topcoat. The finished surface is bright, clean and uniform in color. An additional clear topcoat can be applied to extend the service life. | ||||||||||||||||||||||||||||||
| ⑦Completion of Construction: | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 48 hours. (Based at 25℃; the open time shall be properly prolonged under low temperature. The floor shall be kept away from water during curing.) | ||||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top