15015150026
| Thickness | 0.3mm 0.5mm 0.7mm | ||||||||||||||||||||||||||
| Surface Finish | Glossy, Matte, Anti-slip | ||||||||||||||||||||||||||
| Service Life | 0.3mm:2 years;0.5mm:More than 2 years;0.7mm:More than 3 years | ||||||||||||||||||||||||||
| Floor Features | Seamless & dustproof, wear-resistant & anti-slip, acid and alkali resistant, mildew-proof & waterproof, easy to clean, simple maintenance, bright appearance, various color options, convenient construction, cost-effective | ||||||||||||||||||||||||||
| Scope of Application | ①Garment factories, printing houses, toy factories, textile factories; | ||||||||||||||||||||||||||
| ②Electronic factories, screen printing factories, paper product factories and other non-heavy-load areas; | |||||||||||||||||||||||||||
| ③Warehouses, parking lots | |||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||
| ①Waterproof Treatment: | The ground of the first floor must be completed with waterproofing works in advance | ||||||||||||||||||||||||||
| ②Base Surface Treatment: | Repair, grind and remove dust according to the condition of the base surface. | ||||||||||||||||||||||||||
| ③Epoxy Primer: | Roll-coat 1 to 2 coats of high permeability and high adhesion epoxy primer to form an even surface without whitening, so as to enhance the strength and adhesion of the base surface. | ||||||||||||||||||||||||||
| ④Epoxy Putty: | Apply several coats as required until the surface is flat without holes, trowel marks or grinding marks. | ||||||||||||||||||||||||||
| ⑤Epoxy Topcoat: | Roll-coat 2 coats of solvent-based epoxy topcoat or anti-slip topcoat. The finished surface is bright, clean and uniform in color. An additional clear coat can be applied to extend the service life. | ||||||||||||||||||||||||||
| ⑥Completion & Curing: | Pedestrian access is allowed after 24 hours; heavy load bearing is permitted after 72 hours. (Based at 25℃; the curing time shall be appropriately prolonged under low temperature. Keep the floor free from water during the curing period.) | ||||||||||||||||||||||||||
| Technical Indicators | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top