15015150026
| Coverage Thickness | 7kg/㎡ | ||||||||||||
| Surface Finish | Glossy | ||||||||||||
| Service Life | More than 15 years | ||||||||||||
| Floor Characteristics | Prevent sparks generated by static collision between objects and the ground. | ||||||||||||
| Scope of Application | Production workshops and warehouses using Class A chemicals, flammable goods warehouses, and ammunition depots. | ||||||||||||
| Construction Process | |||||||||||||
| ① Base Surface Treatment | Roughen the surface by sand blasting or grinding, clean thoroughly, and fully wet the surface with water. | ||||||||||||
| ② Concrete Levelling Layer | Level with fine aggregate concrete to a thickness of over 50mm, with strength reaching above C25. | ||||||||||||
| ③Anti-static, Spark-proof & Wear-resistant Layer | Evenly spread two-thirds of the hardener (anti-static and spark-proof material) first, allowing the material to fully absorb moisture from the concrete, then level the surface with a troweling machine. Spread the remaining one-third hardener evenly and level again. When the concrete can bear construction without damage, further trowel and finish the surface. | ||||||||||||
| ④ Curing Layer | Immediately apply one coat of curing agent after troweling and finishing for maintenance. | ||||||||||||
| ⑤ Completion of Construction | Pedestrian access is allowed after 24 hours. The curing period shall be no less than 28 days. (Based on 25°C; the access time shall be appropriately extended under low temperature.) | ||||||||||||
| Technical Specifications | |||||||||||||
| |||||||||||||
| Process Diagram | |||||||||||||
![]() | |||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top