15015150026
| Thickness | 3.0mm 5.0mm | ||||||||||||||||||||||||||||
| Surface Finish | Self-leveling trowel finish, roller-coated type, glossy type | ||||||||||||||||||||||||||||
| Service Life | 3.0mm: 5~8 years, 5.0mm: More than 15 years | ||||||||||||||||||||||||||||
| Floor Characteristics | Prevent sparks caused by static electricity collision with the ground. | ||||||||||||||||||||||||||||
| Scope of Application | Production workshops and warehouses using Class A hazardous chemicals, flammable goods warehouses, and ammunition depots. | ||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||
| ①Waterproofing Treatment | Waterproofing construction shall be completed for the ground floor. | ||||||||||||||||||||||||||||
| ②Base Surface Treatment | Repair, grind and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||||
| ③Anti-static Primer | Roll-coat 1 to 2 coats of high-permeability and high-adhesion anti-static epoxy primer to enhance surface adhesion. | ||||||||||||||||||||||||||||
| ④Copper Foil Layout | Lay conductive copper foil in a grid pattern to effectively release accumulated static electricity and complete grounding treatment. | ||||||||||||||||||||||||||||
| ⑤Anti-static Spark-free Intermediate Coat | Apply several even coats of anti-static spark-free intermediate coat with a trowel. | ||||||||||||||||||||||||||||
| ⑥Anti-static Putty | Apply two coats of anti-static putty until the surface is flat, free of pores, trowel marks and grinding marks. | ||||||||||||||||||||||||||||
| ⑦Anti-static Spark-free Topcoat | Trowel one coat or roll-coat two coats of anti-static spark-free self-leveling topcoat. Its volume/surface resistivity ranges from 1×106∼1×109Ω. The finished floor is bright, clean and uniform in color. | ||||||||||||||||||||||||||||
| ⑧Completion of Construction | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 72 hours. (Based on 25℃ standard temperature; the open time shall be appropriately extended under low temperature. Keep the floor away from water during the curing period.) | ||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top