15015150026
| Thickness | 1.0mm 2.0mm 3.0mm | ||||||||||||||||||||||||||||||||||||||||
| Surface Finish | Self-leveling trowel finish, roller finish, glossy finish | ||||||||||||||||||||||||||||||||||||||||
| Service Life | More than 10 years | ||||||||||||||||||||||||||||||||||||||||
| Floor Characteristics | The surface is flat and smooth, seamless, dust-free and easy to clean. It features good mechanical strength and excellent chemical resistance, and can withstand high-concentration sulfuric acid. | ||||||||||||||||||||||||||||||||||||||||
| Scope of Application | ① Chemical plants, electroplating factories, battery factories, sewage treatment plants, etc.; | ||||||||||||||||||||||||||||||||||||||||
| ② Sites with stringent requirements on anti-corrosion performance. | |||||||||||||||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||||||||||||||
| ①Waterproofing Treatment | Waterproofing shall be completed for the ground floor of the first floor. | ||||||||||||||||||||||||||||||||||||||||
| ②Base Surface Treatment | Repair, grind and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||||||||||||||||
| ③Epoxy Primer | Roll-coat 1 to 2 coats of epoxy primer with excellent permeability and adhesion to enhance the strength and adhesion of the base surface. | ||||||||||||||||||||||||||||||||||||||||
| ④Special Anti-corrosion Primer | Apply one coat of sealing special anti-corrosion primer with strong bonding performance to improve the adhesion between the substrate and fiberglass cloth. | ||||||||||||||||||||||||||||||||||||||||
| ⑤Fiberglass Cloth Laying | Lay the fiberglass cloth flat, adhere it to the floor with prepared special anti-corrosion intermediate coating, then level evenly with a putty knife for uniform coverage. Construct 1 to 3 layers as required to improve the toughness of the floor. | ||||||||||||||||||||||||||||||||||||||||
| ⑥Special Anti-corrosion Intermediate Coat | Mix special epoxy intermediate coat with appropriate quartz sand, and apply evenly 1 to 3 coats with a trowel. | ||||||||||||||||||||||||||||||||||||||||
| ⑦Special Anti-corrosion Putty | Apply 2 to 3 coats as required until the surface is flat and pore-free to facilitate topcoat construction. | ||||||||||||||||||||||||||||||||||||||||
| ⑧Special Anti-corrosion Color Coat | Roll-coat two coats of special anti-corrosion color paint to achieve uniform color. | ||||||||||||||||||||||||||||||||||||||||
| ⑨Special Anti-corrosion Topcoat | Trowel one coat of special anti-corrosion self-leveling topcoat, or roll-coat two coats of special anti-corrosion clear topcoat. The finished floor is bright, clean and uniform in color. | ||||||||||||||||||||||||||||||||||||||||
| ⑩Completion of Construction | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 72 hours. The floor can be put into formal use after 7 days of curing. (Based on 25℃; the access time shall be appropriately extended at low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Chemical Resistance Performance: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top