15015150026
| Thickness | 1.0mm 2.0mm 3.0mm | ||||||||||||||||||
| Surface Finish | Self-leveling trowel finish, roller finish, glossy finish | ||||||||||||||||||
| Service Life | 10 years | ||||||||||||||||||
| Floor Characteristics | Vinyl ester resin possesses the excellent physical properties of epoxy resin, as well as the fast curing speed and easy workability of unsaturated polyester. It delivers outstanding chemical resistance and superior corrosion resistance against most acid, alkali and solvent environments. | ||||||||||||||||||
| Scope of Application | ① Electroplating plants, battery factories, chemical plants; | ||||||||||||||||||
| ② Chemical storage areas or tanks, large water tanks, electrolytic cells, etc.; | |||||||||||||||||||
| ③ Sewage and wastewater treatment tanks, acid-base neutralization tanks. | |||||||||||||||||||
| Construction Process | |||||||||||||||||||
| ①Waterproofing Treatment | Waterproofing construction shall be completed for ground floors on the first floor. | ||||||||||||||||||
| ②Base Surface Treatment | Repair, grind and dedust the substrate according to its actual condition. | ||||||||||||||||||
| ③Epoxy Primer | Roll-coat 1 to 2 coats of high-permeability and high-adhesion epoxy primer to improve substrate strength and bonding performance. | ||||||||||||||||||
| ④Vinyl Ester Primer | Roll one coat of high-adhesion vinyl ester resin compound mixed with proper thinner to strengthen the bonding force between the substrate and fiberglass cloth. | ||||||||||||||||||
| ⑤Fiberglass Cloth Laying | Lay fiberglass cloth flat on the floor. Adhere the cloth to the surface with mixed vinyl ester intermediate coating, then level evenly with a putty knife. Apply 1 to 3 layers as required to enhance floor toughness. | ||||||||||||||||||
| ⑥Vinyl Ester Intermediate Coat | Apply 1 to 2 even coats of blended vinyl ester intermediate paint with a trowel. | ||||||||||||||||||
| ⑦Vinyl Ester Putty | Apply 2 even coats of prepared vinyl ester intermediate paint with a trowel. | ||||||||||||||||||
| ⑧Vinyl Ester Topcoat | Trowel one coat of mixed vinyl ester self-leveling topcoat, or roll-coat two coats of vinyl ester roller topcoat. The finished floor presents a bright, clean and uniformly colored surface. | ||||||||||||||||||
| ⑨Completion of Construction | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 72 hours. The floor can be officially put into service after 7 days of curing. (Based on 25℃ standard temperature; the open time shall be appropriately extended under low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||
| Technical Specifications | |||||||||||||||||||
| |||||||||||||||||||
| Process Diagram | |||||||||||||||||||
![]() | |||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top