15015150026
| Thickness | 0.5mm 1.0mm | ||||||||||||||||||||||
| Surface Finish | Glossy type, Anti-slip type, Roller-coated type | ||||||||||||||||||||||
| Service Life | 0.5mm: More than 2 years; 1.0mm: More than 5 years | ||||||||||||||||||||||
| Floor Performance | Water-based and environmentally friendly; construction available in humid conditions; soft luster and superior texture. It features excellent anti-corrosion, alkali-resistant and oil-resistant properties, as well as good air permeability. | ||||||||||||||||||||||
| Scope of Application | ① Underground parking lots, ground floors and construction under humid environments; | ||||||||||||||||||||||
| ② Sites with heavy metal content restrictions; | |||||||||||||||||||||||
| ③ Places with high environmental protection requirements. | |||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||
| ①Base Treatment | Grind, repair and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||
| ②Water-based Epoxy Primer | Construction can be carried out as long as there is no standing water or obvious leakage. It improves base strength and enhances coating adhesion. | ||||||||||||||||||||||
| ③Water-based Epoxy Intermediate Coat | Mix water-based epoxy resin with appropriate quartz sand, apply one even coat with a trowel to increase floor thickness and coating compressive strength. | ||||||||||||||||||||||
| ④Water-based Epoxy Putty | Apply 2 to 3 coats as required until the surface is flat without pores, trowel marks or grinding marks. | ||||||||||||||||||||||
| ⑤Water-based Epoxy Topcoat | Roll-coat two coats of flat water-based epoxy topcoat. The finished floor presents soft luster, clean surface and uniform color. | ||||||||||||||||||||||
| ⑥Completion & Curing | Pedestrian access after 36 hours; heavy load access after 96 hours. (Standard temperature: 25℃. The curing time shall be properly extended at low temperature. Keep the floor away from water during maintenance.) | ||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top