15015150026
| Thickness | 2.0mm | ||||||||||||||||||||||||
| Surface Finish | Matte type | ||||||||||||||||||||||||
| Service Life | More than 5 years | ||||||||||||||||||||||||
| Floor Characteristics | Constructed with special waterproof materials and professional techniques, it can seal moisture vapor rising from the ground. The finished floor stays dry and clean without moisture seepage, making it an ideal waterproofing solution at present. | ||||||||||||||||||||||||
| Scope of Application | ① Waterproofing treatment for high-moisture construction areas such as ground floors and basements; | ||||||||||||||||||||||||
| ② Other areas requiring waterproofing treatment for various reasons. | |||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||
| Water-based Resin Mortar | |||||||||||||||||||||||||
| ①Base Surface Treatment: The ground floor of the first floor shall be finished with basic waterproofing in advance. | |||||||||||||||||||||||||
| ②Evenly roll one coat of high-permeability and high-adhesion water-based epoxy resin primer to strengthen the bonding force between waterproof material and base surface. | |||||||||||||||||||||||||
| ③Pour rolling additives into a mixing container, then add aggregate proportionally while stirring continuously. Mix thoroughly and add appropriate water until a uniform mortar free of particles and lumps is obtained. | |||||||||||||||||||||||||
| ④Trowel the mortar evenly and control the coating thickness; level the surface with a finishing trowel. Construct in two separate coats to achieve a total thickness of over 2mm. | |||||||||||||||||||||||||
| Polymer Cement Mortar | |||||||||||||||||||||||||
| ①Base Surface Treatment: Clean surface stains; grind, dedust and clean the base according to actual conditions. | |||||||||||||||||||||||||
| ②Mix the high-permeability, high-adhesion polymer cement mortar liquid with matched powder materials, stir thoroughly, then evenly apply 2 to 3 coats. | |||||||||||||||||||||||||
| ③Accelerate hydration and dispersion of cement particles, greatly reduce water consumption, and seal capillary channels and pores left by water evaporation after mortar hardening. This prevents dry shrinkage cracking, lowers water absorption, and achieves excellent waterproofing, crack resistance and impermeability. | |||||||||||||||||||||||||
| ④Construction of mortar protective layer or decorative layer shall be carried out 2 days after the waterproofing layer is completed. When plastering mortar, spread clean medium-coarse sand immediately after the final coat of waterproofing paint for easier construction. | |||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top