15015150026
| Thickness | 1.0mm 2.0mm 3.0mm | ||||||||||||||||||||||||||||||
| Surface Finish | Glossy | ||||||||||||||||||||||||||||||
| Service Life | 1.0mm: 8 years, 2.0mm: 10 years, 3.0mm: 15 years | ||||||||||||||||||||||||||||||
| Floor Features | Flat and seamless, wear and pressure resistant, acid and alkali resistant, chemical resistant, multiple color options, easy to clean, long service life, high impact resistance. | ||||||||||||||||||||||||||||||
| Scope of Application | ① GMP pharmaceutical factories, hospitals, clean rooms; | ||||||||||||||||||||||||||||||
| ② Electronic factories, instrument control rooms, food processing plants, cold storage rooms, freezer rooms. | |||||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||||
| ①Waterproofing Treatment | Waterproofing shall be completed for ground floors on the first floor. | ||||||||||||||||||||||||||||||
| ②Base Surface Treatment | Repair, grind and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||||||
| ③Epoxy Primer | Apply 1 to 2 coats of epoxy primer with excellent permeability and adhesion by roller. Ensure an even surface without whitening to improve base strength and bonding adhesion. | ||||||||||||||||||||||||||||||
| ④Epoxy Intermediate Coat | Mix epoxy resin with appropriate quartz sand and apply several even coats with a trowel. | ||||||||||||||||||||||||||||||
| ⑤Epoxy Putty | Apply multiple coats as required until the surface is flat, free of pores, trowel marks and sanding marks. | ||||||||||||||||||||||||||||||
| ⑥Self-leveling Topcoat | Trowel one even coat of self-leveling epoxy topcoat. The finished floor presents a bright, clean and uniformly colored surface. | ||||||||||||||||||||||||||||||
| ⑦Completion of Construction | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 72 hours. (Based on 25℃; the open time shall be appropriately extended under low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top