15015150026
| Thickness | 3.0mm 5.0mm | ||||||||||||||||||||||||||||
| Surface Finish | Self-leveling trowel finish, roller coating type, glossy type | ||||||||||||||||||||||||||||
| Service Life | 3.0mm: 5~8 years, 5.0mm: More than 15 years | ||||||||||||||||||||||||||||
| Floor Characteristics | Prevent sparks caused by static electricity collision with the ground. | ||||||||||||||||||||||||||||
| Scope of Application | Production workshops and warehouses using Class A hazardous chemicals, flammable goods warehouses, and ammunition depots. | ||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||
| ①Waterproofing Treatment | Waterproofing construction shall be completed for the ground floor. | ||||||||||||||||||||||||||||
| ②Base Surface Treatment | Repair, grind and remove dust according to the actual condition of the substrate. | ||||||||||||||||||||||||||||
| ③Anti-static Primer | Roll-coat 1 to 2 coats of high-permeability and high-adhesion anti-static epoxy primer to enhance surface adhesion. | ||||||||||||||||||||||||||||
| ④Copper Foil Laying | Lay conductive copper foil in a grid pattern to effectively release accumulated static electricity and complete grounding treatment. | ||||||||||||||||||||||||||||
| ⑤Anti-static Spark-free Intermediate Coat | Apply several even coats of anti-static spark-free intermediate coating with a trowel. | ||||||||||||||||||||||||||||
| ⑥Anti-static Putty | Apply two coats of anti-static putty until the surface is flat and pore-free, without trowel marks and sanding marks. | ||||||||||||||||||||||||||||
| ⑦Anti-static Spark-free Topcoat | Trowel one coat of anti-static spark-free self-leveling topcoat or roll-coat two coats. Its volume/surface resistivity ranges from 1×106-1×109Ω. The finished floor features a bright, clean and uniform color. | ||||||||||||||||||||||||||||
| ⑧Completion of Construction | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 72 hours. (Based on 25℃ standard temperature; the access time shall be appropriately extended at low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top