15015150026
| Thickness | 1.0mm 2.0mm 3.0mm | ||||||||||||||||||||||||||||||||||||||||
| Surface Finish | Self-leveling trowel finish, roller finish, glossy finish | ||||||||||||||||||||||||||||||||||||||||
| Service Life | More than 10 years | ||||||||||||||||||||||||||||||||||||||||
| Floor Performance | Flat and seamless surface, dust-free and easy to clean; it features sound mechanical strength and excellent chemical resistance, capable of resisting high-concentration sulfuric acid. | ||||||||||||||||||||||||||||||||||||||||
| Scope of Application | ① Chemical plants, electroplating factories, battery factories, sewage treatment plants and other facilities; | ||||||||||||||||||||||||||||||||||||||||
| ② Sites with stringent requirements for anti-corrosion performance. | |||||||||||||||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||||||||||||||
| ①Waterproofing Treatment | The ground floor shall be completed with waterproofing works in advance. | ||||||||||||||||||||||||||||||||||||||||
| ②Base Surface Treatment | Repair, grind and remove dust according to the actual condition of the substrate. | ||||||||||||||||||||||||||||||||||||||||
| ③Epoxy Primer | Roll apply 1 to 2 coats of epoxy primer with excellent permeability and adhesion to improve substrate strength and bonding force. | ||||||||||||||||||||||||||||||||||||||||
| ④Special Anti-corrosion Primer | Roll one coat of sealing special anti-corrosion primer with strong adhesion to enhance the bonding between the base surface and fiberglass cloth. | ||||||||||||||||||||||||||||||||||||||||
| ⑤Fiberglass Cloth Laying | Lay fiberglass cloth flat on the floor, bond it with mixed special anti-corrosion intermediate coating, then level evenly with a putty knife for uniform coverage. Lay 1 to 3 layers as required to improve floor toughness. | ||||||||||||||||||||||||||||||||||||||||
| ⑥Special Anti-corrosion Intermediate Coat | Mix special epoxy intermediate coat with appropriate quartz sand, then evenly apply 1 to 3 coats with a trowel. | ||||||||||||||||||||||||||||||||||||||||
| ⑦Special Anti-corrosion Putty | Apply 2 to 3 coats as required until the surface is flat and pore-free to facilitate topcoat construction. | ||||||||||||||||||||||||||||||||||||||||
| ⑧Special Anti-corrosion Color Coat | Roll two coats of special anti-corrosion color paint to achieve uniform color. | ||||||||||||||||||||||||||||||||||||||||
| ⑨Special Anti-corrosion Topcoat | Trowel one coat of special anti-corrosion self-leveling topcoat, or roll two coats of special anti-corrosion clear topcoat. The finished floor is bright, clean and uniform in color. | ||||||||||||||||||||||||||||||||||||||||
| ⑩Completion & Curing | Pedestrian access is allowed after 24 hours; heavy load access after 72 hours. The floor can be officially put into use after 7 days of curing. (Based on 25℃; opening time shall be properly extended at low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Chemical Resistance Performance: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top