15015150026
| Thickness | 0.5mm 1.0mm 2.0mm | ||||||||||||||||||||||||||||
| Surface Type | Glossy, Matte, Anti-slip | ||||||||||||||||||||||||||||
| Service Life | More than 5 years | ||||||||||||||||||||||||||||
| Floor Performance | Flat and seamless, wear-resistant and pressure-resistant, waterproof and oil-proof, with high impact resistance. It can bear the driving of forklifts over 2~3 tons and heavy mechanical loads, and features excellent anti-slip property. | ||||||||||||||||||||||||||||
| Scope of Application | Suitable for all kinds of parking lots and other ground surfaces with severe wear. | ||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||
| ①Base Treatment | Grind, repair and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||||
| ②Epoxy Primer | Apply 1 to 2 coats of high permeability and high adhesion epoxy primer by roller, with uniform surface and no whitening, to improve the strength and adhesion of the substrate. | ||||||||||||||||||||||||||||
| ③Epoxy Mortar Intermediate Coat | Mix epoxy resin with appropriate quartz sand and apply one even coat with a trowel to enhance the floor’s pressure resistance and impact resistance; or directly apply putty as required by design. | ||||||||||||||||||||||||||||
| ④Epoxy Putty | Apply several coats as needed until the surface is flat and pore-free, without trowel marks and sanding marks. | ||||||||||||||||||||||||||||
| ⑤Epoxy Topcoat | Apply one coat of epoxy orange peel topcoat by roller, or two coats of epoxy anti-slip matte topcoat by roller. The finished floor is anti-slip, dustproof, waterproof, wear-resistant, corrosion-resistant and easy to clean. | ||||||||||||||||||||||||||||
| ⑥Completion Note | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 72 hours. (Reference temperature: 25℃; the open time shall be appropriately extended at low temperature. Keep the floor away from water during the curing period.) | ||||||||||||||||||||||||||||
| Technical Parameters | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top