15015150026
| Thickness | 0.5mm 1.0mm 2.0mm | ||||||||||||||||||||||||||||
| Surface Finish | Glossy, Matte, Anti-slip | ||||||||||||||||||||||||||||
| Service Life | More than 5 years | ||||||||||||||||||||||||||||
| Floor Characteristics | Flat and seamless, wear and pressure resistant, waterproof and oil-proof, with excellent impact resistance. It can withstand the running of forklifts over 2~3 tons and heavy mechanical loads, and features outstanding anti-slip performance. | ||||||||||||||||||||||||||||
| Scope of Application | Suitable for all kinds of parking lots and other floor surfaces subject to heavy abrasion. | ||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||
| ①Substrate Treatment | Grind, repair and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||||
| ②Epoxy Primer | Apply 1 to 2 roller coats of high-permeability and high-adhesion epoxy primer with uniform surface and no whitening, to improve the strength and adhesion of the substrate. | ||||||||||||||||||||||||||||
| ③Epoxy Mortar Intermediate Coat | Mix epoxy resin with appropriate quartz sand and apply one even coat with a trowel to enhance the floor's pressure resistance and impact resistance; alternatively, apply putty directly as designed. | ||||||||||||||||||||||||||||
| ④Epoxy Putty | Apply several coats as required until the surface is flat, pore-free, and free of trowel marks and sanding marks. | ||||||||||||||||||||||||||||
| ⑤Epoxy Topcoat | Apply one roller coat of epoxy orange-peel topcoat, or two roller coats of epoxy anti-slip matte topcoat. The finished floor is anti-slip, dustproof, waterproof, wear-resistant, corrosion-resistant and easy to clean. | ||||||||||||||||||||||||||||
| ⑥Completion of Construction | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 72 hours. (Based on 25℃ standard temperature; the access time shall be appropriately extended at low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top