15015150026
| Thickness | 0.3mm 0.5mm | ||||||||||||||||||||||||||
| Surface Finish | Glossy type, Matte type, Anti-slip type | ||||||||||||||||||||||||||
| Service Life | 4 years | ||||||||||||||||||||||||||
| Floor Characteristics | Flat and seamless, wear and pressure resistant, waterproof and oil resistant, with strong impact resistance. It can withstand the running of forklifts over 2~3 tons and heavy mechanical load, and features excellent anti-slip performance. | ||||||||||||||||||||||||||
| Scope of Application | Suitable for various parking lots and other floors with high wear intensity. | ||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||
| ①Base Surface Treatment | Grind, repair and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||
| ②Epoxy Primer | Roll-coat 1 to 2 coats of epoxy primer with excellent permeability and adhesion. Keep the surface uniform without whitening to enhance the strength and adhesion of the substrate. | ||||||||||||||||||||||||||
| ③Epoxy Putty | Apply several coats as required until the surface is flat, free of pores, trowel marks and sanding marks. | ||||||||||||||||||||||||||
| ④Epoxy Topcoat | Apply two roller coats of epoxy topcoat to endow the floor with dustproof, waterproof, wear-resistant and impact-resistant properties, and easy cleaning. | ||||||||||||||||||||||||||
| ⑤Completion of Construction | Pedestrian access is allowed after 24 hours; heavy load access is permitted after 72 hours. (Based on 25℃; the open time shall be appropriately extended at low temperature. Keep the floor free of water during the curing period.) | ||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top