15015150026
| Thickness | 3mm | |||||||||||||||
| Surface Finish | Glossy | |||||||||||||||
| Service Life | Over 15 years | |||||||||||||||
| Flooring Characteristics | Metallic Type: Extremely high wear resistance, permanent corrosion resistance, impact resistance and dust reduction. | |||||||||||||||
| Non-metallic Type | Ultra-high wear resistance, good impact resistance and dust reduction effect. | |||||||||||||||
| Non-metallic Type: General factory workshops, warehouses, parking lots, warehouse-style shopping malls, etc. | ||||||||||||||||
| Construction Process | ||||||||||||||||
| ① Base Treatment: | Adopt sand blasting or grinding to form a rough surface, thoroughly clean up and fully wet the base with water. | |||||||||||||||
| ② Concrete Levelling Layer: | Adopt concrete with strength grade above C25; pour cement mortar with thickness over 30mm or fine aggregate concrete over 50mm. | |||||||||||||||
| ③ Hardener Layer (Granite Wear-resistant Layer): | Evenly spread 2/3 of the hardener (metallic or non-metallic aggregate) first, allow the material to fully absorb moisture from concrete, then level and smooth with a troweling machine. Spread the remaining 1/3 hardener evenly and level again. Further trowel and finish surface when the concrete reaches stable state without damage. | |||||||||||||||
| ④ Curing Layer: | 4~8 hours after troweling and finishing, spray curing agent when the surface can bear pedestrian traffic. | |||||||||||||||
| ⑤Expansion Joint Cutting: | Cut joints in accordance with design specifications after 24 hours. | |||||||||||||||
| ⑥Completion Regulation: | Pedestrian access permitted after 24 hours; the curing period shall be no less than 28 days (at 25°C). The curing time shall be properly extended under low temperature. | |||||||||||||||
| Technical Indicators | ||||||||||||||||
| ||||||||||||||||
| Process Diagram | ||||||||||||||||
![]() | ||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top