15015150026
| Thickness | 1.0mm 2.0mm 3.0mm | ||||||||||||||||||||||||||||||
| Surface morphology | Bright, matte, and non slip types | ||||||||||||||||||||||||||||||
| service life | 1.0mm: Over 5 years; 2.0mm: 8-10 years; 3.0mm: 10-15 years | ||||||||||||||||||||||||||||||
| Floor characteristics | Seamless dustproof, wear-resistant and anti slip, acid and alkali resistant, mold and waterproof, strong impact resistance, chemical resistance, moisture-proof and anti slip | ||||||||||||||||||||||||||||||
| Scope of application | ①Electronic, electrical, hardware, and machinery factories; | ||||||||||||||||||||||||||||||
| ②Chemistry, pharmaceuticals, laboratories; | |||||||||||||||||||||||||||||||
| ③Food, textile, supermarket, parking lot | |||||||||||||||||||||||||||||||
| construction technology | |||||||||||||||||||||||||||||||
| ①Waterproof treatment: | The ground of the first floor needs to have been waterproofed; | ||||||||||||||||||||||||||||||
| ②Natural treatment: | Carry out repairs, polishing, and dust removal according to the natural conditions of the land; | ||||||||||||||||||||||||||||||
| ③Epoxy primer: | Apply one to two layers of epoxy primer with strong permeability and adhesion, ensuring a uniform surface without whitening, to increase the strength and adhesion of the substrate; | ||||||||||||||||||||||||||||||
| ④Epoxy intermediate coating: | Add an appropriate amount of quartz sand to the epoxy resin and apply it evenly with a trowel for several coats; | ||||||||||||||||||||||||||||||
| ⑤Epoxy soil: | Construct several layers according to actual needs, with the requirement of achieving flatness without holes, batch marks or polishing marks; | ||||||||||||||||||||||||||||||
| ⑥Epoxy topcoat: | Two coats of solvent based epoxy topcoat or anti slip topcoat shall be applied by rolling. After completion, the overall surface shall be bright and clean, with uniform color. An additional coat of gloss gold oil can be added to extend the service life; | ||||||||||||||||||||||||||||||
| ⑦Construction completed: | People can only enter after 24 hours, and heavy pressure can only be applied after 48 hours. (Based on 25 ℃, the low-temperature opening time should be moderately extended, and the floor should not be wet during the maintenance period) | ||||||||||||||||||||||||||||||
| technical indicators | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Process diagram | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top