15015150026
| Thickness | 2.0mm | ||||||||||||||||||||||||
| Surface Finish | Matte | ||||||||||||||||||||||||
| Service Life | More than 5 years | ||||||||||||||||||||||||
| Floor Characteristics | Made with special waterproof materials and construction technology, it can seal moisture vapor rising from the ground. The completed floor stays dry and clean without moisture seepage, serving as an ideal waterproof solution at present. | ||||||||||||||||||||||||
| Scope of Application | ① Waterproof treatment for high-moisture areas such as ground floors and basements; | ||||||||||||||||||||||||
| ② Other areas that require waterproof treatment for various reasons. | |||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||
| Water-based Resin Mortar | |||||||||||||||||||||||||
| ①Base Treatment: The ground floor shall be completed with basic waterproofing in advance. | |||||||||||||||||||||||||
| ②Apply one even roller coat of high-permeability and high-adhesion water-based epoxy resin primer to improve the bonding force between waterproof materials and the base surface. | |||||||||||||||||||||||||
| ③Pour the liquid additive into a mixing container, add aggregate proportionally while stirring continuously, then add an appropriate amount of water and fully stir into a uniform mortar free of particles and lumps. | |||||||||||||||||||||||||
| ④Spread the mortar evenly with a trowel and control the coating thickness, then level the surface with a finishing trowel. Construct in two separate passes to achieve a total thickness of over 2.0mm. | |||||||||||||||||||||||||
| Polymer Cement Mortar | |||||||||||||||||||||||||
| ①Base Treatment: Clean surface stains; grind, remove dust and clean the ground according to actual base conditions. | |||||||||||||||||||||||||
| ②Mix the high-permeability and high-adhesion polymer cement mortar liquid with matching powder materials, stir thoroughly, then apply evenly 2 to 3 coats by brushing. | |||||||||||||||||||||||||
| ③It accelerates hydration and dispersion of cement particles, greatly reduces water consumption, and seals capillary channels and pores left by water evaporation after mortar hardening. It prevents dry shrinkage cracks, reduces water absorption, and achieves the effects of waterproofing, crack resistance, impermeability and structural reinforcement. | |||||||||||||||||||||||||
| ④Construction of mortar protective layer or decorative layer shall be carried out 2 days after the completion of the waterproof layer. During mortar plastering, spread clean medium-coarse sand immediately after the final coat of waterproof coating for easier construction. | |||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top