15015150026
| Thickness | 0.5mm 1.0mm 2.0mm 3.0mm | ||||||||||||||||||||||||||||
| Surface Finish | Self-leveling trowel finish, roller-coated finish, glossy finish | ||||||||||||||||||||||||||||
| Service Life | 0.5mm: Over 2 years, 1.0mm: 5~8 years, 2.0mm: Over 8~10 years, 3.0mm: Over 10~15 years | ||||||||||||||||||||||||||||
| Floor Characteristics | It can eliminate and prevent the generation of static electricity and electromagnetic waves, and avoid hazards and damages caused by static sparks and electromagnetic interference. | ||||||||||||||||||||||||||||
| Scope of Application | ① Electronic and computer production and packaging areas; | ||||||||||||||||||||||||||||
| ② Ammunition and gunpowder storage sites. | |||||||||||||||||||||||||||||
| Construction Process | |||||||||||||||||||||||||||||
| ①Waterproofing Treatment | Waterproof construction shall be completed for the ground floor. | ||||||||||||||||||||||||||||
| ②Base Surface Treatment | Grind, repair and remove dust according to the actual condition of the base surface. | ||||||||||||||||||||||||||||
| ③Anti-static Primer | Roll 1 to 2 coats of anti-static epoxy primer with excellent permeability and adhesion to enhance surface bonding strength. | ||||||||||||||||||||||||||||
| ④Copper Foil Layout | Lay conductive copper foil in a grid pattern to effectively release accumulated static electricity and complete grounding treatment. | ||||||||||||||||||||||||||||
| ⑤Anti-static Intermediate Coat | Apply several even coats of anti-static intermediate coat with a trowel. | ||||||||||||||||||||||||||||
| ⑥Anti-static Putty | Apply two coats of anti-static putty until the surface is flat, free of pores, trowel marks and sanding marks. | ||||||||||||||||||||||||||||
| ⑦Anti-static Topcoat | Apply one trowel coat or two roller coats of anti-static self-leveling topcoat. Its volume/surface resistivity is within . The finished floor is bright, clean and uniform in color. | ||||||||||||||||||||||||||||
| ⑧Completion of Construction | Pedestrian access is permitted after 24 hours, and heavy load access after 72 hours. (Based on 25℃ standard temperature; the curing time shall be appropriately extended under low temperature. Keep the floor free of water during the maintenance period.) | ||||||||||||||||||||||||||||
| Technical Specifications | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Process Diagram | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Phone
15015150026
Douyin account
Douyin account
Video Channel
Video Channel
Top